Type | # | Brand | Standard Compliance | Strength Class | Availability |
---|---|---|---|---|---|
O P C |
1 | Raj Cement | PS-5313-2014 | CEM II / 42,5N | Local Market |
2 | Block Cement | PS 5313:2014 | CEM II / A-M 42,5N | Local Market | |
3 | Ordinary Portland Punjab Cement | PS-232-2008 ( R ) | 53 Grade | Local Market | |
4 | Portland Cement | EN 197-1 - CEM I | 42,5N | Local /Export Market | |
5 | Ordinary Portland-Cement Lucky Star | PS-232-2015 | CEM I 42,5N | Local /Export Market | |
6 | Ordinary Portland-Cement | ASTM C 150 | Type I | Local /Export Market | |
7 | Ordinary Portland-Cement | ASTM C 150 | Type II | Local /Export Market | |
8 | Ordinary Portland-Cement | ASTM C 150 | Type III A | Local /Export Market | |
9 | Ordinary Portland-Cement | IS 269:2015 | 43 Grade | Export Market | |
10 | Ordinary Portland-Cement | IS 269:2015 | 53 Grade | Export Market | |
11 | Ordinary Portland-Cement | SLS 107: 2015 | CEM I 42,5N | Export Market | |
12 | Portland Cement | SANS 50197-1 :2013 | CEM I 42,5N | Export Market | |
13 | Portland Cement | SANS 50197-1 :2013 | CEM II / AL 32,5N | Export Market | |
14 | Portland Cement | KS EAS 18-1:2001 | CEMI 42,5 N | Export Market | |
15 | Ordinary Portland-Cement | ASTM C 150 | Type I | Export Market |
- About us
- Company Profile
- Group Companies
- Yunus Brothers Group (YBG)
- YB Holdings (Private) Limited
- YB Pakistan Limited
- Gadoon Textile Mills Limited (GTML)
- Yunus Textile Mill Limited (YTML)
- Lucky Textile Mills Limited (LTM)
- Lucky One
- Lucky Entertainment (Private) Limited
- Lucky Landmark (Private) Liited
- Lucky Commodities Pvt. Ltd (LCPL)
- Lucky Exim Pvt. Ltd
- Lucky Energy (Pvt.) Limited (LEPL)
- Yunus Energy Limited
- Lucky Foods (Pvt.) Limited
- Lucky Knits ( Private) Limited
- Aziz Tabba Foundation
- Tabba Kidney Institute (TKI)
- Tabba Heart Institute (THI)
- Vision & Mission
- Leadership
- Governance
- Investor Relations
- Products & Brands
- Sustainability
- Careers
- Media Center
- Contact Us
- Downloads