From general construction to specialized applications, Lucky Cement offers a diverse portfolio of cement products designed to meet varying market requirements. Each product is manufactured under stringent quality controls and available to meet applicable international standards and specifications.
Explore our product specifications and find the right cement for your market.
Ordinary Portland Cement (OPC) is a type of cement commonly used in construction. It is made from limestone, clay, and other materials that are heated to a high temperature and then ground into a fine powder. OPC is compatible with admixtures/retarders and has easy workability with lower heat of hydration.
| Physical Property | Unit | Lucky | Standard |
|---|---|---|---|
| Fineness — Specific Surface Area | m²/kg | 300–350 | — |
| Soundness — Le-Chatelier Method | mm | 0.00–5.00 | < 10 |
| Setting Time — Initial | minutes | 120–180 | > 60 |
| Compressive Strength — 2 Days | MPa | 19.00–24.00 | > 10 |
| Compressive Strength — 7 Days | MPa | 34.00–38.00 | — |
| Compressive Strength — 28 Days | MPa | 46.00–50.00 | > 42.50 & < 62.50 |
General construction, precast concrete, masonry, and all common construction applications.
| Chemical Property | Unit | Lucky | Standard |
|---|---|---|---|
| Insoluble Residue | % | 1.50–4.00 | < 5.00 |
| Loss on Ignition | % | 2.50–4.30 | < 5.00 |
| SiO2 | % | 19.50–21.50 | — |
| Al2O3 | % | 4.50–6.50 | — |
| Fe2O3 | % | 3.20–5.00 | — |
| CaO | % | 58.00–63.50 | — |
| MgO | % | 1.50–4.00 | — |
| SO3 | % | 2.00–2.90 | < 3.50 |
| Na2O | % | 0.15–0.22 | — |
| K2O | % | 0.50–0.85 | — |
| Chloride | % | 0.01–0.05 | < 0.10 |
| Total Alkalies | % | 0.50–0.80 | — |
| LSF | Ratio | 0.89–0.95 | — |
Talk to our export team about your market requirements, product specifications, volumes, and delivery needs.